DUCT FAN TYPE VKK

Duct type square fans type ВКК are designed tovwork as part of duct ventilation systems and are used to generate supply or exhaust air flow along the ducts. Duct fans in a galvanized casing of this type are installed directly into the duct section and do not occupy much space. Similar types: ВККМ, ВК-11.

DUCT FAN TYPE VKK

Duct type square fans type ВКК are designed tovwork as part of duct ventilation systems and are used to generate supply or exhaust air flow along the ducts. Duct fans in a galvanized casing of this type are installed directly into the duct section and do not occupy much space. Similar types: ВККМ, ВК-11.

Designation Engine Parameters in the working area
(for synchronous engine frequency)
Weight, kg
not more
Model Power, kW Rotation frequency,
rpm
Performance thousand
m3 / h
Full pressure,pa
ВКК 28-2,0 АИР56А4 0,12 1500 0,35-0,57 50-90 15,5
АИР56В4 0,18 1500 0,35-0,68 70-100
АИР56В2 0,25 3000 0,4-0,89 115-120
АИР63А2  0,37  3000 0,45-0,98  125-240
ВКК 35,5-2,5 АИР56А4 0,12 1500 0,45-1,0 110-170 25,5
АИР56В4 0,18 1500 0,55-1,1 120-180
АИР63А4 0,25 1500 0,6-1,2 120-190
АИР63АВ2 0,55 3000 0,8-1,8 310-740
АИР71А2  0,75  3000 1,0-2,0  380-685
ВКК 45-3,15 АИР63А4 0,25 1500 0,85-1,85 170-300 35,5
АИР63В4 0,37 1500 0,8-2,2 190-410
АИР71В2 1,1 3000 1,8-3,5 700-1150
АИР80А2  1,5 3000  1,6-4,0 520-1200
АИР80В2  2,2 3000  1,8-4,3 680-1220
АИР90L2 3,0 3000  2,2-4,5  690-1250
ВКК 56-4 АИР71А4 0,55 1500 1,6-3,8 220-500 55,0
АИР71В4 0,75 1500 2,2-4,1 300-500
АИР71А6  0,37 1000 1,1-3,0 300-140
АИР80А4  1,1  1500 2,4-4,1 320-510
АИР90L2  3,0  3000 3,2-3,6 1450-2200
АИР100S2  4,0  3000 3,2-3,9 1350-2200
АИР100L2  5,5 3000 4,3-8,3 1250-2200
АИР112М2  7,5 3000  4,3-8,5 1980-2210
ВКК 80-5 АИР80А6 0,75 1000 2,75-5,6 350-160 95,0
АИР80В4 1,5 1500 3,2-7,5 380-810
АИР90L4 2,2 1500 4,3-8,6 500-810
АИР100S4 3,0 1500 3,5-9,0 500-1180
ВКК 90-6,3 АИР90L6 2,2 1000 4,6-10,0 250-560 170,5
АИР112M4 5,5 1500 6,5-15,9 600-1380
АИР112MA6 3,0 1000 5,5-12,0 360-800
АИР132S4  7,5 1500 7,1-12,0 1800-1900
АИР132М4  11,0 1500 7,1-19,0 870-1900
ВКК 123-8 АИР112МВ8 3,0 750 9,0-15,0 265-520 225,0
АИР132S8 4,0 750 9,2-15,0 275-530
АИР132S6 5,5 1000 12,0-17,0 880-950
АИР132M6 7,5 1000 12,0-23,4 500-975
АИР160S6  11,0 1000  12,8-24,0 1200-620
ВКК 159,5-10 АИР132M8 5,5 750 16,0-21,8 410-790 295,0
АИР160S8 7,5 750 16,0-24,0 450-900
АИР160M8  11,0 750  17,5-24,3 500-980
АИР160M6  15,0  1000 21,0-41,0 1580-780
АИР180M8 15,0 750 15,0-36,0 1250-550

 
Model A A1 B L
VКК 28-2,0 280 310 340 400
VКК 35,5-2,5 355 385 415 425
VКК 45-3,15 450 480 510 495
VКК 56-4 560 590 620 575
VКК 80-5 800 830 860 670
VКК 90-6,3 900 930 960 950
VКК 123-8 1230 1260 1290 1460
VКК 159,5-10 1595 1625 1655 1700
Search
Submit application

    Скачать каталог

      (Ру) Спасибо!

      (Ру) Наш менеджер свяжется с вами в ближайшее время.

      (Ру) Скачать каталог - 1

      (Ру) Скачать каталог - 2