ELECTRIC SPACE HEATING INSTALLATION UEO
Electric space heating installation type UEO ( hot air blower ) is designed for heating and supplying fresh air to industrial, warehouse, and other premises, as well as drying chambers. The air is heated using electric heaters of the SFO series.
Electric space heating installation type UEO ( hot air blower ) is designed for heating and supplying fresh air to industrial, warehouse, and other premises, as well as drying chambers. The air is heated using electric heaters of the SFO series. Similar types: UVE, EKU, SFOS, EKOS, SFO 8-100.
Indicators | Model | |||||
UEO-1 | UEO-2 | UEO-3 | UEO-4 | UEO-5 | UEO-6 | |
Rated power of the electric heater, kW | 8 | 15 | 22,5 | 45 | 67,5 | 90 |
Electric air heater model | SFO-8/3-IZ | SFO-16/3-IZ | SFO-25/3-IZ | SFO-40/3-IZ | SFO-60/3-IZ | SFO-100/3-IZ |
Fan model | BC 4-75 №2,5 | BC 4-75 №3,15 | BC 4-75 №4 | BC 4-75 №5 | BC 4-75 №5 | BC 4-75 №6,3 |
Fan motor power, | 0,25 | 0,37 | 0,37 | 0,75 | 3,0 | 5,5 |
Impeller rotation speed, rpm | 1500 | 1500 | 1000 | 1000 | 1500 | 1500 |
Air capacity, m3 / h | 1200 | 1800 | 2500 | 5000 | 7500 | 10000 |
Temperature difference between inletting and outletting air, ° С | 50 | |||||
Aerodynamic resistance, Pa, not more | 500 | |||||
Mains voltage, V | 380/220 | |||||
Current frequency, Hz | 50 | |||||
Number of phases | 3 |
Overall dimensions, mm | Model | |||||
UEO-1 | UEO-2 | UEO-3 | UEO-4 | UEO-5 | UEO-6 | |
B (mm) | 750 | 812 | 885 | 900 | 940 | |
B1 (mm) | 100 | 120 | 165 | 300 | 435 | 570 |
H (mm) | 550 | 720 | 900 | 1075 | 1355 | |
H1 (mm) | 450 | 580 | 730 | 870 | 1105 | |
L (mm) | 600 | 1015 | 1150 | 1295 | 1490 | |
L1 (mm) | 140 | 200 |
Search
Submit application
Скачать каталог
(Ру) Спасибо!
(Ру) Наш менеджер свяжется с вами в ближайшее время.
➥ (Ру) Скачать каталог - 1➥ (Ру) Скачать каталог - 2