ALL-PURPOSE AIR DAMPER TYPE KVU
The universal air damper type КВУ is designed to regulate the flow rate of supply, recirculated or exhaust air in ventilation and air conditioning systems, as well as to seal the internal volume of ventilation lines.
The universal air damper type КВУ is designed to regulate the flow rate of supply, recirculated or exhaust air in ventilation and air conditioning systems, as well as to seal the internal volume of ventilation lines.
The valve consists of a body with connecting flanges, double-walled rotary-type blades installed in it, driven by a system of levers and pulls, an electric (or manual) actuator. When assembled, the valve body forms a flange necessary for attaching it to air ducts or ventilation system equipment. The dampers can be installed both in the vertical and in the horizontal section of the duct. The valves can be operated at temperatures of the working medium from -40 ° С to + 45 ° С. The environment and air must not contain aggressive gases and vapors that destroy the materials of the product. The valves are manufactured in climatic versions for operation in areas with moderate У(moderate) and УХЛ (boreal) climates and location categories 1, 2, 3 and 4 according to GOST 15150.
Area of clear opening, m2 | 210 | 260 | 310 | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1060 | A2 | ||
180 | 230 | 280 | 330 | 380 | 430 | 480 | 530 | 580 | 630 | 680 | 730 | 780 | 830 | 880 | 930 | 1030 | A1 | |||
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | A | |||
210 | 180 | 150 | 0,022 | 0,03 | 0,037 | 0,045 | 0,052 | 0,06 | 0,067 | 0,075 | 0,082 | 0,09 | 0,097 | 0,105 | 0,112 | 0,12 | 0,127 | 0,135 | 0,15 | H e n g h t , m m |
310 | 310 | 250 | 0,037 | 0,05 | 0,062 | 0,075 | 0,087 | 0,1 | 0,112 | 0,125 | 0,137 | 0,15 | 0,162 | 0,175 | 0,187 | 0,2 | 0,212 | 0,225 | 0,25 | |
460 | 460 | 400 | 0,06 | 0,08 | 0,1 | 0,12 | 0,14 | 0,16 | 0,18 | 0,2 | 0,22 | 0,24 | 0,26 | 0,28 | 0,3 | 0,32 | 0,34 | 0,36 | 0,4 | |
610 | 610 | 550 | 0,082 | 0,11 | 0,137 | 0,165 | 0,192 | 0,22 | 0,247 | 0,275 | 0,302 | 0,33 | 0,357 | 0,385 | 0,412 | 0,44 | 0,467 | 0,495 | 0,55 | |
760 | 760 | 700 | 0,105 | 0,14 | 0,175 | 0,21 | 0,245 | 0,28 | 0,315 | 0,35 | 0,385 | 0,42 | 0,455 | 0,49 | 0,525 | 0,56 | 0,595 | 0,63 | 0,7 | |
860 | 860 | 800 | 0,12 | 0,16 | 0,2 | 0,24 | 0,28 | 0,32 | 0,36 | 0,4 | 0,44 | 0,48 | 0,52 | 0,56 | 0,6 | 0,64 | 0,68 | 0,72 | 0,8 | |
960 | 960 | 900 | 0,135 | 0,18 | 0,225 | 0,27 | 0,315 | 0,36 | 0,405 | 0,45 | 0,495 | 0,54 | 0,585 | 0,63 | 0,675 | 0,72 | 0,765 | 0,81 | 0,9 | |
1060 | 1060 | 1000 | 0,15 | 0,2 | 0,25 | 0,3 | 0,35 | 0,4 | 0,45 | 0,5 | 0,55 | 0,6 | 0,65 | 0,7 | 0,75 | 0,8 | 0,85 | 0,9 | 1,0 | |
B1 | B2 | B | Length, mm |
(Ру) Наш менеджер свяжется с вами в ближайшее время.
➥ (Ру) Скачать каталог - 1➥ (Ру) Скачать каталог - 2