AIR FLAP
UVZK unified air dampers for round air ducts are used in ventilation and air conditioning systems. Designed to regulate the amount of air passing through the air ducts and to close the air channel.
UVZK unified air dampers for round air ducts are used in ventilation and air conditioning systems. Designed to regulate the amount of air passing through the air ducts and to close the air channel.
UVZK unified air dampers are made of galvanized sheet steel and consist of a body, a damper and a control unit. The blade is installed on the manual control unit. The blade is rotated using the control unit handle, which is fixed by a screw with a lock or by means of an electric drive.
The design of the UVZK allows the damper to be rotated 90 °. On the control unit there is a marking on which the position of the damper flap is established.
Air dampers can be operated in open-close mode, standard version and in air flow regulation mode. Air dampers remain fully functional regardless of spatial orientation.
UVZK dampers can be operated at operating medium temperatures from -30 ° C to + 45 ° C.
The environment and air must not contain aggressive gases and vapors that destroy the materials of the product.
UVZK dampers are manufactured in climatic versions for operation in areas with moderate U and UHL climates and location categories 3 and 4 according to GOST 15150.
Обозначение | Размеры, мм | n | Масса, кг (не более) | Обозначение по серии 5.904-49 | |||
D | D1 | B | d | ||||
УВЗК | 200 | 230 | 280 | 7×12 | 8 | 8,5 | АЗД 133.000 |
250 | 280 | 9,6 | АЗД 133.000-01 | ||||
280 | 310 | 9,9 | — | ||||
315 | 345 | 10,7 | АЗД 133.000-02 | ||||
355 | 385 | 11,2 | — | ||||
400 | 435 | 12,1 | АЗД 133.000-03 | ||||
450 | 480 | 350 | 9×16 | 16 | 12,6 | — | |
500 | 535 | 13,8 | АЗД 133.000-04 | ||||
560 | 590 | 14,9 | — |
Обозначение | Размеры, мм | n | Масса, кг (не более) | Обозначение по серии 5.904-49 | |||
D | D1 | B | d | ||||
УВЗК | 630 | 665 | 350 | 9х16 | 16 | 16,3 | АЗД 136.000 |
710 | 745 | 11х20 | 32,2 | — | |||
800 | 840 | 35,8 | АЗД 136.000-01 | ||||
900 | 940 | 24 | 40,2 | — | |||
1000 | 1035 | 44,7 | АЗД 136.000-02 | ||||
1250 | 1290 | 60,1 | — |
(Ру) Наш менеджер свяжется с вами в ближайшее время.
➥ (Ру) Скачать каталог - 1➥ (Ру) Скачать каталог - 2