DUCT FAN ВКК-Ш

Square duct sound-insulated fans ВКК-Ш are designed to be mounted with square air ducts. One layer of 9 mm thick high-quality armaflex material is used as a noise insulation, covering the entire inner surface with noise insulation materials.

DUCT FAN ВКК-Ш

Square duct sound-insulated fans ВКК-Ш are  designed to be mounted with square air ducts. One layer of 9 mm thick high-quality armaflex material is used as a noise insulation, covering the entire inner surface with noise insulation materials.

They are used for supply and exhaust ventilation systems for premises for various purposes with high requirements for noise level.

Analogy: ВККМ, ВК-11.

Model Engine Operating space parameters (for synchronous engine frequency) А А1 В L weight, kg not more than
Make Capacity, kW Rotational frequency, rpm Frequency regulation Performance Ths. m3/h Total pressure, Pa
ВКК 28-2,0 АИР56А4 0,12 1500 0,35-0,57 50-90 280 310 340 400 15,5
АИР56В4 0,18 1500 necessary 0,35-0,68 70-100
АИР56В2 0,25 3000 0,4-0,89 115-220
АИР63А2 0,37 3000 necessary 0,45-0,98 125-240
ВКК 35,5-2,5 АИР56А4 0,12 1500 0,45-1,0 110-170 355 385 415 425 25,5
АИР56В4 0,18 1500 0,55-1,1 120-180
АИР63А4 0,25 1500 necessary 0,6-1,2 120-190
АИР63В2 0,55 3000 0,8-1,8 310-740
АИР71А2 0,75 3000 necessary 1,0-2,0 380-685
ВКК 45-3,15 АИР63А4 0,25 1500 0,85-1,85 170-300 450 480 510 495 35,5
АИР63В4 0,37 1500 necessary 0,8-2,2 190-410
АИР80А2 1,5 3000 1,6-4,0 520-1200
АИР80В2 2,2 3000 necessary 1,8-4,3 680-1220
ВКК 56-4 АИР71A6 0,37 1000 1,1-3,0 300-140 560 590 620 575 55
АИР71А4 0,55 1500 1,6-3,8 220-500
АИР71B4 0,75 1500 2,2-4,1 300-500
АИР80А4 1,1 1500 necessary 2,4-4,1 320-510
АИР100S2 4 3000 3,2-3,9 1350-2200
АИР100L2 5,5 3000 4,3-8,3 1250-2200
АИР112М2 7,5 3000 necessary 4,3-8,5 1980-2210
ВКК 80-5 АИР80А6 0,75 1000 2,75-5,6 350-160 800 830 860 670 95
АИР90L4 2,2 1500 4,3-8,6 500-810
АИР100S4 3 1500 necessary 3,5-9,0 500-1180
ВКК 90-6,3 АИР90L6 2,2 1000 4,6-10,0 250-560 900 930 960 950 170,5
АИР112МА6 3 1000 necessary 5,5-12,0 360-800
АИР112М4 5,5 1500 6,5-15,9 600-1380
АИР132S4 7,5 1500 necessary 7,1-12,0 1800-1900
ВКК 123-8 АИР112МВ8 3 750 9,0-15,0 265-520 1230 1260 1290 1460 225
АИР132S8 4 750 necessary 9,2-15,0 275-530
АИР132М6 7,5 1000 12,0-23,4 500-975
АИР160S6 11 1000 necessary 12,8-24,0 1200-620
ВКК 159,5-10 АИР160S8 7,5 750 16,0-24,0 450-900 1595 1625 1655 1700 295
АИР160М8 11 750 necessary 17,5-24,3 500-980
АИР160М6 15 1000 21,0-41,0 1580-780
Search
Submit application

    Скачать каталог

      (Ру) Спасибо!

      (Ру) Наш менеджер свяжется с вами в ближайшее время.

      (Ру) Скачать каталог - 1

      (Ру) Скачать каталог - 2