DUCT SILENCER КГП

Splitter silencers are designed to reduce aerodynamic noise arising from the operation of fan parts and circulating through the air ducts of ventilation and air conditioning systems.

DUCT SILENCER КГП

Splitter silencers are designed to reduce aerodynamic noise arising from the operation of fan parts and circulating through the air ducts of ventilation and air conditioning systems.

Splitter silencers are made of galvanized steel sheet. Inside the casing there are from 2 to 5 noise-absorbing plates, depending on the standard size. The sound-absorbing plates are made of non-combustible basalt-fiber mineral wool, covered with hair felt to prevent particles from blowing out.

Silencers can be operated at temperatures of the working medium from -40 ° C to +45 ° C.

The environment and cleaned air must not contain aggressive gases and vapors.

Silencers are manufactured in climatic versions for operation in areas with moderate and boreal climates and location categories 2; 3; 4 in accordance with GOST 15150.

Model Noise reduction (dB) in frequency ranges (Hz)
63 125 250 500 1000 2000 4000 8000
КГП 30-15 (6/10) 1,2/2 2,4/4 4,3/7 9,1/16 17,6/28 20,5/36 20,7/35 16,5/27
КГП 40-20 (6/10) 15 15/24,2 11,3/19,8 9,8/16,6 14,6/25,1 19,7/32,8 27,8/45,5 23/39,7 20,7/32,78
КГП 50-25 (6/10) 14,3/22,7 11,3/19,2 11,5/18,8 17,6/28,4 23,1/39,9 28,9/47,3 31,1/51,8 27,9/49
КГП 50-30 (6/10) 15,1/25,6 12,7/20,1 13/21,7 18,8/33 24,7/41,8 32,4/52,2 30,9/53,3 33,5/54,9
КГП 60-30 (6/10) 12,3/21,2 9,7/17 10,7/17,3 17/28,8 23,6/37,4 27,5/48,3 26,2/44,4 21,8/35,7
КГП 60-35 (6/10) 9,9/16,7 8,8/14,6 8,2/14,3 14,9/24,5 21,8/37,6 28,5/49,1 26,2/41,6 26/42
КГП 70-40 (6/10) 12,4/20,6 9,6/16,6 12,1/19,2 18,6/31,5 26,6/42,9 30,6/51,8 33,8/54,5 28,2/49,4
КГП 80-50 (6/10) 11,1/19,4 8,9/14,4 10,4/17,6 14,4/22,8 24,8/40,7 34,1/54,1 30/50,8 23,7/39,5
КГП 90-50 (6/10) 12,1/20,5 9,6/15,8 11,7/20,1 17,6/29,4 27/46,5 34,1/54,1 31,5/55,3 26,4/44,8
КГП 100-50 (6/10) 11,5/8,8 8,6/14,6 10,7/17,3 13,3/23,4 25,5/41,2 31,2/52 29,6/51,1 25,4/40,3

Model Dimensions Weight, kg Number of plates Plate thickness, mm
А A1 A2 B B1 В2 L D
КГП 30-15 (6/10) 300 320 340 150 170 190 614/1014 9 10/16 3 50
КГП 40-20 (6/10) 400 420 440 200 220 240 614/1014 9 16/26 2 100
КГП 50-25 (6/10) 500 520 540 250 270 290 614/1014 9 16,5/27 3 100
КГП 50-30 (6/10) 500 520 540 300 320 340 614/1014 9 18/30 3 100
КГП 60-30 (6/10) 600 620 640 300 320 340 614/1014 9 19/32 3 100
КГП 60-35 (6/10) 600 620 640 350 370 390 614/1014 9 22/37 3 100
КГП 70-40 (6/10) 700 720 740 400 420 440 614/1014 9 29/48 4 100
КГП 80-50 (6/10) 800 820 840 500 520 540 614/1014 9 35/58 4 100
КГП 90-50 (6/10) 900 920 960 500 520 560 616/1016 11 38/64 5 100
КГП 100-50 (6/10) 1000 1020 1060 500 520 560 616/1016 11 42/70 5 100

 

Search
Submit application

    Скачать каталог

      (Ру) Спасибо!

      (Ру) Наш менеджер свяжется с вами в ближайшее время.

      (Ру) Скачать каталог - 1

      (Ру) Скачать каталог - 2