VENTILATION GRILLE TYPE РВ-1

Unadjustable ventilation louver type РВ-1 with horizontally fixed louvers are used for supplying and removing air in supply and exhaust ventilation and air conditioning systems, designed for installation in air ducts or building openings of premises for various purposes.

VENTILATION GRILLE TYPE РВ-1

Unadjustable ventilation louver type РВ-1 with horizontally fixed louvers are used for supplying and removing air in supply and exhaust ventilation and air conditioning systems, designed for installation in air ducts or building openings of premises for various purposes.

The ventilation grilles represent a rectangular frame with horizontal louvers installed in it, rigidly fixed parallel to the air flow. The louvers are fixed by vertical arms. Grilles are made of extruded aluminum profiles. Powder-coated polymer paint is used as a protective and decorative coating. The main color of the coating is white. It is possible to paint another color according to the RAL color catalog. If it is necessary to adjust the volume of the air flow (adjusting the free cross-section), the grilles are equipped with an air flow valve type КРВ. The grilles can be operated at temperatures of the working environment from -40 ° С to +45 ° С. The environment and air must not contain aggressive gases and vapors that destroy materials and paint coatings of the product. The grilles are manufactured in climatic versions for operation in areas with moderate (moderate) and УХЛ (boreal) climates and placement categories 3 and 4 in accordance with GOST 15150 .

An example of a ventilation grill:
РВ-1 200х200-КРВ-RAL9016, where
РВ-1 – ventilation grill a x b
unadjustable single row;
200×200 – standard size AxB, mm;
КРВ – air flow valve (no indication means
that the grille will be without a valve).
RAL – coating color according to the RAL catalog  (no indication means that the color will be white).

Clear opening area , m2 150 200 250 300 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 A
100 150 200 250 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 a
150 100 0,01 0,015 0,02 0,025 0,035 0,04 0,045 0,05 0,055 0,06 0,065 0,07 0,075 0,08 0,085 0,09 0,095 0,1 0,105 0,11 0,115 0,12
H
e
i
g
h
t

m
m
200 150 0,015 0,022 0,03 0,037 0,052 0,06 0,067 0,075 0,082 0,09 0,097 0,105 0,112 0,12 0,127 0,135 0,142 0,15 0,157 0,165 0,172 0,18
250 200 0,02 0,03 0,04 0,05 0,07 0,08 0,09 0,1 0,11 0,12 0,13 0,14 0,15 0,16 0,17 0,18 0,19 0,2 0,21 0,22 0,23 0,24
300 250 0,025 0,037 0,05 0,062 0,087 0,1 0,112 0,125 0,137 0,15 0,162 0,175 0,187 0,2 0,212 0,225 0,237 0,25 0,262 0,275 0,287 0,3
350 300 0,03 0,045 0,06 0,075 0,105 0,12 0,135 0,15 0,165 0,18 0,195 0,21 0,225 0,24 0,255 0,27 0,285 0,3 0,315 0,33 0,345 0,36
400 350 0,035 0,052 0,07 0,087 0,122 0,14 0,157 0,175 0,192 0,21 0,227 0,245 0,262 0,28 0,297 0,315 0,332 0,35 0,367 0,385 0,402 0,42
450 400 0,04 0,06 0,08 0,01 0,14 0,16 0,18 0,2 0,22 0,24 0,26 0,28 0,3 0,32 0,34 0,36 0,38 0,4 0,42 0,44 0,46 0,48
500 450 0,045 0,067 0,09 0,112 0,157 0,18 0,202 0,225 0,247 0,27 0,292 0,315 0,337 0,36 0,382 0,405 0,427 0,45 0,472 0,495 0,517 0,54
550 500 0,05 0,075 0,1 0,125 0,175 0,2 0,225 0,25 0,275 0,3 0,325 0,35 0,375 0,4 0,425 0,45 0,475 0,5 0,525 0,55 0,575 0,6
600 550 0,055 0,082 0,11 0,137 0,192 0,22 0,247 0,275 0,302 0,33 0,357 0,385 0,412 0,44 0,467 0,495 0,522 0,55 0,577 0,605 0,632 0,66
650 600 0,06 0,09 0,12 0,15 0,21 0,24 0,27 0,3 0,33 0,36 0,39 0,42 0,45 0,48 0,51 0,54 0,57 0,6 0,63 0,66 0,69 0,72
700 650 0,065 0,097 0,13 0,162 0,227 0,26 0,292 0,325 0,357 0,39 0,422 0,455 0,487 0,52 0,552 0,585 0,617 0,65 0,682 0,715 0,747 0,78
750 700 0,07 0,105 0,14 0,175 0,245 0,28 0,315 0,35 0,385 0,42 0,455 0,49 0,525 0,56 0,595 0,63 0,665 0,7 0,735 0,77 0,805 0,84
800 750 0,075 0,112 0,15 0,187 0,262 0,3 0,337 0,375 0,412 0,45 0,487 0,525 0,562 0,6 0,637 0,675 0,712 0,75 0,787 0,825 0,862 0,9
850 800 0,08 0,12 0,16 0,2 0,28 0,32 0,36 0,4 0,44 0,48 0,52 0,56 0,6 0,64 0,68 0,72 0,76 0,8 0,84 0,88 0,92 0,96
900 850 0,085 0,127 0,17 0,212 0,297 0,34 0,382 0,425 0,467 0,51 0,552 0,595 0,637 0,68 0,722 0,765 0,807 0,85 0,892 0,935 0,977 1,02
950 900 0,09 0,135 0,18 0,225 0,315 0,36 0,405 0,45 0,495 0,54 0,585 0,63 0,675 0,72 0,765 0,81 0,855 0,9 0,945 0,99 1,035 1,08
1000 950 0,095 0,142 0,19 0,237 0,332 0,38 0,427 0,475 0,522 0,57 0,617 0,665 0,712 0,76 0,807 0,855 0,902 0,95 0,997 1,045 1,092 1,14
1050 1000 0,1 0,15 0,2 0,25 0,35 0,4 0,45 0,5 0,55 0,6 0,65 0,7 0,75 0,8 0,85 0,9 0,95 1 1,05 1,1 1,15 1,2
B b Length, mm

Search
Submit application

    Скачать каталог

      (Ру) Спасибо!

      (Ру) Наш менеджер свяжется с вами в ближайшее время.

      (Ру) Скачать каталог - 1

      (Ру) Скачать каталог - 2