FLOW GRATE TYPE 4РВП
Ceiling ventilation grille type 4RVP with 4-sided air distribution and a removable central part are used for supplying and removing air in supply and exhaust ventilation and air conditioning systems, designed for installation in a suspended ceiling type “Armstrong” and other types of ceilings in premises for various purposes.
Ceiling ventilation grille type 4RVP with 4-sided air distribution and a removable central part are used for supplying and removing air in supply and exhaust ventilation and air conditioning systems, designed for installation in a suspended ceiling type “Armstrong” and other types of ceilings in premises for various purposes.
The ventilation grilles represent a rectangular frame with a removable middle installed in it (on request, the middle part can be made non-removable) in the form of internal frames rigidly fixed between them to create a “flooring” air flow directed in four directions. The inner part of the grille for ease of installation and maintenance can be removed and installed on an already assembled external frame The ventilation grilles are made of extruded aluminum profiles. Powder-coated polymer paint is used as a protective and decorative coating. The main color of the coating is white. It is possible to paint another color according to the RAL color catalog. The main color of the diffuser cover is white. It is possible to paint another color according to the RAL color catalog. Diffusers can be operated at operating medium temperatures from -40 ° C to + 45 ° C. The environment and air must not contain aggressive gases and vapors that destroy materials and paint coatings of the product. The grilles are manufactured in climatic modifications for operation in areas with moderate У (moderate) и УХЛ (boreal) climates and location categories 3 and 4 in accordance with GOST 15150.
An example of a ventilation grill:
4РВП 600х600-КРВ-RAL9016, where
4РВП – ceiling ventilation grill;
600×600 – standard size AxB, mm;
КРВ – air flow valve (no indication means
that the grille will be without a valve).
RAL – coating color according to the RAL
catalog (no indication means that the color will
be white)
Clear opening area , m2 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | A |
30 | 0,019 | 0,026 | 0,033 | 0,04 | 0,047 | 0,054 | 0,061 | 0,068 | 0,075 | 0,082 | 0,089 | 0,096 | 0,1 | 0,11 | 0,117 | H e i g h t m m |
350 | 0,026 | 0,036 | 0,045 | 0,055 | 0,064 | 0,074 | 0,083 | 0,093 | 0,1 | 0,112 | 0,121 | 0,131 | 0,14 | 0,15 | 0,159 | |
400 | 0,033 | 0,045 | 0,057 | 0,069 | 0,081 | 0,093 | 0,1 | 0,117 | 0,129 | 0,141 | 0,153 | 0,165 | 0,177 | 0,189 | 0,2 | |
450 | 0,04 | 0,055 | 0,069 | 0,084 | 0,098 | 0,113 | 0,127 | 0,142 | 0,156 | 0,171 | 0,185 | 0,2 | 0,214 | 0,229 | 0,243 | |
500 | 0,047 | 0,064 | 0,081 | 0,098 | 0,115 | 0,132 | 0,149 | 0,166 | 0,183 | 0,2 | 0,217 | 0,234 | 0,251 | 0,268 | 0,285 | |
550 | 0,054 | 0,074 | 0,093 | 0,113 | 0,132 | 0,152 | 0,171 | 0,191 | 0,21 | 0,23 | 0,249 | 0,269 | 0,288 | 0,3 | 0,327 | |
600 | 0,061 | 0,083 | 0,1 | 0,127 | 0,149 | 0,171 | 0,193 | 0,215 | 0,237 | 0,259 | 0,281 | 0,3 | 0,325 | 0,347 | 0,369 | |
650 | 0,068 | 0,093 | 0,117 | 0,142 | 0,166 | 0,191 | 0,215 | 0,24 | 0,264 | 0,289 | 0,313 | 0,338 | 0,362 | 0,387 | 0,411 | |
700 | 0,075 | 0,1 | 0,129 | 0,156 | 0,183 | 0,21 | 0,237 | 0,264 | 0,291 | 0,318 | 0,345 | 0,372 | 0,399 | 0,426 | 0,453 | |
750 | 0,082 | 0,112 | 0,141 | 0,171 | 0,2 | 0,23 | 0,259 | 0,289 | 0,318 | 0,348 | 0,377 | 0,4 | 0,436 | 0,466 | 0,495 | |
800 | 0,089 | 0,121 | 0,153 | 0,185 | 0,217 | 0,249 | 0,281 | 0,313 | 0,345 | 0,377 | 0,4 | 0,441 | 0,473 | 0,5 | 0,537 | |
850 | 0,096 | 0,131 | 0,165 | 0,2 | 0,234 | 0,269 | 0,3 | 0,338 | 0,372 | 0,4 | 0,441 | 0,476 | 0,51 | 0,545 | 0,579 | |
900 | 0,1 | 0,14 | 0,177 | 0,214 | 0,251 | 0,288 | 0,325 | 0,362 | 0,399 | 0,436 | 0,473 | 0,51 | 0,547 | 0,584 | 0,621 | |
950 | 0,11 | 0,15 | 0,189 | 0,229 | 0,268 | 0,3 | 0,347 | 0,387 | 0,426 | 0,466 | 0,5 | 0,545 | 0,584 | 0,624 | 0,663 | |
1000 | 0,117 | 0,159 | 0,2 | 0,243 | 0,285 | 0,327 | 0,369 | 0,411 | 0,453 | 0,495 | 0,537 | 0,579 | 0,621 | 0,663 | 0,7 | |
B | Length, mm |
(Ру) Наш менеджер свяжется с вами в ближайшее время.
➥ (Ру) Скачать каталог - 1➥ (Ру) Скачать каталог - 2