DUCT FREON COOLER ПВФ
Freon coolers for rectangular ducts are designed to cool air and other non-explosive gas mixtures in ventilation and air conditioning systems.
Freon coolers for rectangular ducts are designed to cool air and other non-explosive gas mixtures in ventilation and air conditioning systems.
Standard size | Air consumption, m3/h | Cooling efficiency, kW | Outlet air temperature, ◦C | Coolant capacity, l |
ПВФ 40-20 | 400 | 2,7 | 17 | 1 |
1000 | 5,6 | 19 | ||
ПВФ 50-25 | 600 | 4 | 17 | 1,4 |
1600 | 9 | 19 | ||
ПВФ 50-30 | 800 | 5,3 | 17 | 1,8 |
1900 | 10,6 | 19 | ||
ПВФ 60-30 | 1000 | 6,7 | 17 | 2 |
2300 | 12,9 | 19 | ||
ПВФ 60-35 | 1200 | 8 | 17 | 2,3 |
2700 | 15,1 | 19 | ||
ПВФ 70-40 | 2000 | 13,3 | 17 | 3 |
3600 | 20,2 | 19 | ||
ПВФ 80-50 | 2500 | 16,7 | 17 | 4,4 |
5100 | 28,5 | 19 | ||
ПВФ 90-50 | 2800 | 18,6 | 17 | 4,8 |
5700 | 32 | 19 | ||
ПВФ 100-50 | 3200 | 21,2 | 17 | 5,3 |
Designation | Dimensions, mm | Weight, kg | ||||||||
А | Б | В | Г | Д | Е | Ж | З | И | ||
ПВФ 40-20 | 564 | 283 | 220 | 420 | 95 | 45 | 12 | 16 | 730 | 16 |
ПВФ 50-25 | 664 | 333 | 270 | 520 | 125 | 50 | 12 | 16 | 830 | 18 |
ПВФ 50-30 | 664 | 383 | 320 | 520 | 155 | 50 | 16 | 22 | 830 | 19 |
ПВФ 60-30 | 764 | 383 | 320 | 620 | 155 | 60 | 16 | 22 | 930 | 21 |
ПВФ 60-35 | 764 | 433 | 370 | 620 | 195 | 45 | 16 | 22 | 930 | 23 |
ПВФ 70-40 | 864 | 483 | 420 | 720 | 220 | 40 | 22 | 28 | 1030 | 26 |
ПВФ 80-50 | 964 | 583 | 520 | 820 | 290 | 53 | 22 | 28 | 1130 | 32 |
ПВФ 90-50 | 1074 | 598 | 530 | 930 | 330 | 55 | 28 | 35 | 1240 | 36 |
ПВФ 100-50 | 1174 | 598 | 530 | 1030 | 330 | 55 | 28 | 35 | 1340 | 42 |
Search
Submit application
Скачать каталог
(Ру) Спасибо!
(Ру) Наш менеджер свяжется с вами в ближайшее время.
➥ (Ру) Скачать каталог - 1➥ (Ру) Скачать каталог - 2