DUCT TYPE THROTTLE VALVE TYPE ДКСП
Control valves (dampers) type ДКСП are used in ventilation and air conditioning systems and are designed to shut off the ventilation duct and to regulate the air flow.
Control valves (dampers) type ДКСП are used in ventilation and air conditioning systems and are designed to shut off the ventilation duct and to regulate the air flow.
The valves (dampers) are made of galvanized steel sheet and consist of a body, a damper and a control unit. The blade is mounted on the manual control unit. The blade rotates using the handle of control unit, which is fixed with a screw lock. The valve design allows the damper to rotate 90 °. On the valve control unit there is a marking in the form of “O” and “З” (open and closed), according to which the position of the valve (damper) is set according to the marks “O” and “З”, respectively. The damper is installed on the duct and remains fully functional regardless of the space orientation. The valves can be operated at temperatures of the working environment from -30 ° С to +45 ° С. The environment and air must not contain aggressive gases and vapors that destroy the materials of the product. The valves are manufactured in climatic versions for operation in areas with moderate and moderateavarage climates and location categories 3 and 4 according to GOST 15150.
Design-n | Dimension, mm | Weight, kg not more | |||||
A | a | B | b | L | d | ||
ДКСп | 200 | 220 | 200 | 220 | 250 | 9 | 3,1 |
250 | 270 | 200 | 220 | 250 | 3,6 | ||
300 | 320 | 200 | 220 | 250 | 3,9 | ||
400 | 420 | 200 | 220 | 250 | 4,5 | ||
250 | 270 | 250 | 270 | 300 | 4,2 | ||
300 | 320 | 250 | 270 | 300 | 4,5 | ||
400 | 420 | 250 | 270 | 300 | 5,2 | ||
500 | 520 | 250 | 270 | 300 | 5,9 | ||
300 | 320 | 300 | 320 | 350 | 5,2 | ||
400 | 420 | 300 | 320 | 350 | 6,1 | ||
500 | 520 | 300 | 320 | 350 | 6,8 | ||
600 | 630 | 300 | 320 | 350 | 10 | 9,4 | |
400 | 420 | 400 | 420 | 450 | 9 | 7,6 | |
500 | 520 | 400 | 420 | 450 | 8,6 | ||
600 | 630 | 400 | 430 | 450 | 10 | 11,6 | |
800 | 830 | 400 | 430 | 450 | 14,0 | ||
500 | 520 | 500 | 520 | 550 | 9 | 10,6 | |
600 | 630 | 500 | 530 | 550 | 10 | 14,3 | |
800 | 830 | 500 | 530 | 550 | 17,0 | ||
600 | 630 | 600 | 630 | 650 | 17,2 | ||
800 | 830 | 600 | 630 | 650 | 20,4 | ||
800 | 830 | 800 | 830 | 800 | 26,8 |
(Ру) Наш менеджер свяжется с вами в ближайшее время.
➥ (Ру) Скачать каталог - 1➥ (Ру) Скачать каталог - 2