AIR HEATING UNIT TYPE AO

AO air heating unit type АО is designed for air heating by recirculating in industrial buildings, warehouses, garages and other similar premises. The coolant of the heating unit type AO is hot water. Similar types: AV, VU, AVP, APVS, APVO, AVO.

AIR HEATING UNIT TYPE AO

AO air heating unit type АО is designed for air heating by recirculating in industrial buildings, warehouses, garages and other similar premises. The coolant of the heating unit type AO is hot water. Similar types: AV, VU, AVP, APVS, APVO, AVO.

Technical characteristics
Model Unit supply  voltage,
V / 50Hz
Fan power,
W
Fan current,
A
Fan speed,
rpm
Sound pressure level at dist.
3m, dB (A)
Maximum coolant temperature
Protection Insulation
class
Air stream
range, m
АО-2.2-25 230 136 0,6 1350 53 100 IP44 F 9
АО-3.0-30 230 191 0,85 1440 55 100 IP44 B 12
АО-3.8-45 230 255 1,12 1360 58 100 IP44 F 16

 

Model Technical specifications
Air c onsumption,
m3/ h
Inletting
air.
temp
0C
Temperature difference 90/70 °С Temperature difference80/60 °С Temperature difference70/50 °С Temperature difference60/40 °С
Power,
kW
Outletting air
temp С
Water
consuption,
m3/ h
Loss of pressure of water,
kPa
Power kW Outletting
air temp
Water
consuption,
m3/ h
Loss of pressure of water,
kPa
Power kw Outletting
air temp
Water
consuption,
m3/ h
Loss of pressure of water,
kPa
Capacity kw Outletting
air temp
Water
consuption,
m3/ h
Loss of pressure of water,
kPa
 

АО-2.2-25

2200 -15 34,5 26,0 0,42 7,5 30,4 21,2 0,36 6,0 26,0 16,0 0,33 4,6 22,0 11,0 0,28 3,4
-10 32,0 29,0 0,39 6,6 28,3 24,3 0,34 5,3 24,0 19,2 0,31 4,0 20,0 14,0 0,25 2,8
-5 30,0 32,0 0,36 5,8 26,2 27,4 0,33 4,6 22,0 22,0 0,28 3,4 18,0 17,0 0,22 2,3
0 28,0 35,0 0,33 5,2 24,1 30,4 0,31 4,0 20,0 25,0 0,25 2,8 16,0 20,0 0,19 1,8
5 26,2 38,5 0,33 4,5 22,1 33,3 0,28 3,3 18,0 28,0 0,22 2,3 14,0 22,0 0,17 1,4
10 24,2 41,4 0,31 3,9 20,1 36,1 0,26 2,8 15,9 30,6 0,19 1,9 12,0 25,0 0,14 1,0
15 22,1 44,2 0,28 3,3 18,1 38,8 0,25 2,3 13,8 33,0 0,17 1,4 9,0 27,0 0,11 0,7
 

АО-3.0-30

 3000

 

-15 48,4 27,2 0,58 7,4 42,0 22,0 0,53 6,0 36,6 17,0 0,44 4,7 31,0 11,7 0,36 3,5
-10 45,4 30,3 0,56 6,6 39,0 25,2 0,47 5,3 33,7 20,0 0,42 4,0 27,6 14,6 0,33 2,9
-5 42,4 33,4 0,53 5,9 36,7 28,2 0,44 4,6 30,0 22,9 0,39 3,4 24,0 17,4 0,31 2,4
0 39,5 36,4 0,47 5,2 33,8 31,1 0,42 3,9 28,0 25,7 0,33 2,9 21,0 20,0 0,28 1,9
5 36,7 39,4 0,44 4,5 30,9 34,0 0,39 3,4 25,0 28,5 0,31 2,4 19,0 22,7 0,22 1,5
10 33,8 42,1 0,42 3,9 28,1 36,7 0,33 2,8 22,0 31,1 0,28 1,9 16,0 25,2 0,19 1,1
15 31,0 44,9 0,39 3,3 25,3 40,0 0,31 2,3 19,4 33,7 0,25 1,5 13,0 27,5 0,17 0,7
АО-3.8-45 3850 -15 63,0 28,4 0,78 11,9 55,6 23,3 0,67 9,7 48,1 18,1 0,58 7,6 40,4 12,8 0,50 5,7
-10 59,2 31,5 0,72 10,6 51,8 26,4 0,64 8,5 44,3 21,1 0,53 6,6 36,7 15,7 0,44 4,8
-5 55,4 34,6 0,67 9,4 48,0 29,3 0,58 7,4 40,6 23,9 0,50 5,6 32,9 18,5 0,39 3,9
0 51,6 37,5 0,64 8,3 44,3 32,2 0,56 6,4 36,9 26,8 0,44 4,7 29,2 21,3 0,36 3,2
5 47,9 40,4 0,58 7,3 40,6 35,0 0,50 5,5 33,2 29,5 0,42 3,9 25,6 23,9 0,31 2,5
10 44,3 43,2 0,56 6,3 37,0 37,8 0,44 4,6 29,6 32,2 0,36 3,2 21,9 26,4 0,28 1,9
15 40,6 45,9 0,50 5,4 33,4 40,4 0,42 3,8 26,0 34,8 0,31 2,5 18,1 28,8 0,22 1,3

 

Model Cooling specifications
Air capacity, m3 / h Pace. incoming air, ° С Temperature drop 7/12 ° С
Power, kWt Pace. at the outlet, ° С Water consumption, l / s Loss of pressure water
АО-2.2-25 2200 35 9,1 26,0 0,44 7,5
30 5,8 22,5 0,28 6,1
25 3,2 21,0 0,17 2,1
20 2,0 18,0 0,08 0,9
АО-3.0-30  3000 35 11,4 27,0 0,56 11,2
30 7,3 22,9 0,36 5,0
25 3,9 21,1 0,19 1,6
20 2,4 17,7 0,11 0,7
АО-3.8-45 3850 35 18,0 24,9 0,86 31,8
30 10,8 21,7 0,53 12,9
25 7,3 19,0 0,36 6,3
20 3,2 17,4 0,14 1,4

Model B H H1 L L1 Number of rows of tubes Weight, kg
АО-2.2—25 680 605 468 360 286 2 37,0
АО-3.0-30 680 655 518 360 286 2 40,0
АО-3.8-45 780 710 570 380 300 2 50,0
Search
Submit application

    Скачать каталог

      (Ру) Спасибо!

      (Ру) Наш менеджер свяжется с вами в ближайшее время.

      (Ру) Скачать каталог - 1

      (Ру) Скачать каталог - 2